Przejdź do treści

Koszyk

Twój koszyk jest pusty

Idealna marynarka z koralikami

Cena promocyjna$166.00 SGD
Kolor:biały
Rozmiar:
Tabela rozmiarów
Tabela rozmiarów

Tabela rozmiarów

Topy damskie

Rozmiar (USA) Rozmiar numeryczny (USA) Popiersie (w) biust (cm) Talia (w) Talia (cm)
XXXS 000 31 78,74 23 58.42
XXS 00 32 81,28 24 60,96
XS 0-2 34 86.36 26 66.04
S 4-6 36 91.44 28 71.12
m 8-10 38 96.52 30 76,2
L 12-14 41 104.14 33 83.82
XL 16-18 46 116.84 38 96.52
XXL 20-22 51 129.54 43 109.22
3XL 24 54 137.16 46 116.84

Spodnie damskie

Rozmiar (USA) Rozmiar numeryczny (USA) Talia (w) Talia (cm) Biodra (w) Biodra (cm)
XXXS 000 23 58.42 33 83.82
XXS 00 24 60,96 34 86.36
XS 0-2 26 66.04 36 91.44
S 4-6 28 71.12 38 96.52
m 8-10 30 76,2 40 101,6
L 12-14 33 83.82 43 109.22
XL 16-18 38 96.52 48 121.92
XXL 20-22 43 109.22 53 134.62
3XL 24 46 116.84 56 142.24

Sukienki damskie

Rozmiar (USA) Rozmiar numeryczny (USA) Popiersie (w) biust (cm) Talia (w) Talia (cm) Biodra (w) Biodra (cm)
XS 0-2 33 83.82 25 63,5 36 91.44
S 4-6 35 88.9 27 68,58 38 96.52
m 8-10 37 93.98 29 73,66 40 101,6
L 12-14 40 101,6 32 81,28 43 109.22
XL 16-18 43 109.22 35 88.9 46 116.84
XXL 20 46 116.84 38 96.52 49 124.46
3XL 22 49 124.46 41 104.14 52 132.08

Odzież wierzchnia damska

Rozmiar (USA) Rozmiar numeryczny (USA) Popiersie (w) biust (cm) Talia (w) Talia (cm) Biodra (w) Biodra (cm)
XS 0-2 33 83.82 25 63,5 35 88.9
S 4-6 35 88.9 27 68,58 37 93.98
m 8-10 37 93.98 29 73,66 39 99.06
L 12-14 40 101,6 32 81,28 42 106.68
XL 16-18 43 109.22 35 88.9 45 114.3
XXL 20-22 46 116.84 38 96.52 48 121.92
3XL 24 49 124.46 41 104.14 51 129.54

Tabela rozmiarów butów damskich

Rozmiary USA Rozmiary euro Rozmiary w Wielkiej Brytanii Długość stopy (w) Długość stopy (cm)
4 35 2 8.188 20,8
4,5 35 2,5 8.375 21,3
5 35-36 3 8.563 21,8
5,5 36 3,5 8.75 22,2
6 36-37 4 8.875 22,5
6,5 37 4,5 9.063 23
7 37-38 5 9.25 23,5
7,5 38 5,5 9.375 23,8
8 38-39 6 9,5 24,1
8,5 39 6,5 9.688 24,6
9 39-40 7 9.875 25,1
9,5 40 7,5 10 25,4
10 40-41 8 10.188 25,9
10,5 41 8,5 10.375 26.4
11 41-42 9 10,5 26,7
11,5 42 9,5 10.688 27,1
12 42-43 10 10.875 27,6
The Perfect Beaded Blazer from The House of CO-KY - Coats & Jackets
Idealna marynarka z koralikami Cena promocyjna$166.00 SGD

Customer Reviews

Based on 13 reviews
92%
(12)
8%
(1)
0%
(0)
0%
(0)
0%
(0)
U
U***s

its accurate the design is painted on. beadwork is plastic beads but looks to be sowed on its a nice jacket fast delivery

P
P***r

Bought it after observing for a long time, and it didn’t disappoint me. I really like it.

I
I***r

I was not at home when it was delivered, my sister took it for me. She fell in love with this jacket as soon as she saw it, just like me. I´m going to buy one for my sister

M
M***a

Once again bought this suit jacket. First as a gift and now for me. I am very happy with the quality and recommend it

a
anonymous

I absolutely love the jacket!!! The detail is exceptional. From the blinging it up with the pearls all the way to the lining. I plan on adding more pearls and Hotfix rhinestones. I'm a petite, only 4'11". But because of the measurements I ordered an XL. The jacket runs small if you have a bustline. I'm very satisfied with my purchase. I only have to take it to my trailer to shorten the sleves